| Ramadan | Day | Date | Sehr | Iftar |
|---|---|---|---|---|
| 2 | Sun | 29 June | 4:16 am | 7:26 pm |
| 3 | Mon | 30 July | 4:17 am | 7:26 pm |
| 4 | Tue | 01 July | 4:17 am | 7:26 pm |
| 5 | Wed | 02 July | 4:17 am | 7:26 pm |
| 6 | Thu | 03 July | 4:18 am | 7:26 pm |
| 7 | Fri | 04 July | 4:18 am | 7:26 pm |
| 8 | Sat | 05 July | 4:19 am | 7:26 pm |
| 9 | Sun | 06 July | 4:19 am | 7:26 pm |
| 10 | Mon | 07 July | 4:20 am | 7:26 pm |
| 11 | Tue | 08 July | 4:20 am | 7:26 pm |
| 12 | Wed | 09 July | 4:21 am | 7:26 pm |
| 13 | Thu | 10 July | 4:21 am | 7:26 pm |
| 14 | Fri | 11 July | 4:22 am | 7:26 pm |
| 15 | Sat | 12 July | 4:23 am | 7:25 pm |
| 16 | Sun | 13 July | 4:23 am | 7:25 pm |
| 17 | Mon | 14 July | 4:24 am | 7:25 pm |
| 18 | Tue | 15 July | 4:24 am | 7:24 pm |
| 19 | Wed | 16 July | 4:25 am | 7:25 pm |
| 20 | Thu | 17 July | 4:26 am | 7:24 pm |
| 21 | Fri | 18 July | 4:26 am | 7:24 pm |
| 22 | Sat | 19 July | 4:27 am | 7:24 pm |
| 23 | Sun | 20 July | 4:28 am | 7:23 pm |
| 24 | Mon | 21 July | 4:28 am | 7:23 pm |
| 25 | Tue | 22 July | 4:29 am | 7:23 pm |
| 26 | Wed | 23 July | 4:30 am | 7:22 pm |
| 27 | Thu | 24 July | 4:30 am | 7:22 pm |
| 28 | Fri | 25 July | 4:31 am | 7:21 pm |
| 29 | Sat | 26 July | 4:32 am | 7:21 pm |
| 30 | Sun | 27 July | 4:32 am | 7:20 pm |

